racesort Includes up to 07-Jul-2022
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Turf Flat | 103 | 6 | 5.8% | -£36 | -£42 | -34.6% | -41.0% | £28 |
| AW Flat | 13 | 0 | 0.0% | -£13 | -£13 | -100.0% | -100.0% | £12 | Totals | 116 | 6 | 5.2% | -£49 | -£55 | -41.9% | -47.6% | £40 |
racecourse (more than 20 runs) Includes up to 07-Jul-2022
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 116 | 6 | 5.2% | -£49 | -£55 | -41.9% | -47.6% | £40 |
|---|
going Includes up to 07-Jul-2022
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 32 | 1 | 3.1% | -£24 | -£25 | -75.5% | -78.1% | £22 |
| Standard | 11 | 0 | 0.0% | -£11 | -£11 | -100.0% | -100.0% | £10 |
| Soft | 15 | 1 | 6.7% | £7 | £4 | 46.0% | 26.7% | -£9 |
| Good To Firm | 32 | 3 | 9.4% | -£12 | -£14 | -36.8% | -44.5% | £9 |
| Standard To Slow | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Heavy | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Good To Soft | 22 | 1 | 4.5% | -£5 | -£5 | -20.9% | -22.7% | £3 | Totals | 116 | 6 | 5.2% | -£49 | -£55 | -41.9% | -47.6% | £40 |
bfsp Includes up to 07-Jul-2022
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2 - 3 | 1 | 1 | 100.0% | £1 | £1 | 127.4% | 125.0% | -£1 |
| 3 - 4 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 4 - 5 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 5 - 6 | 7 | 1 | 14.3% | -£2 | -£3 | -31.4% | -35.7% | £2 |
| 6 - 7 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 7 - 8 | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| 8 - 9 | 10 | 1 | 10.0% | -£2 | -£3 | -21.6% | -30.0% | £1 |
| 9 - 10 | 11 | 0 | 0.0% | -£11 | -£11 | -100.0% | -100.0% | £10 |
| 10 - 12 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 12 - 14 | 10 | 1 | 10.0% | £3 | £1 | 31.4% | 10.0% | -£4 |
| 14 - 16 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 16 - 20 | 10 | 1 | 10.0% | £7 | £7 | 73.9% | 70.0% | -£9 |
| 20 - 25 | 7 | 1 | 14.3% | £15 | £12 | 212.9% | 171.4% | -£16 |
| 25 - 30 | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| 30 - 40 | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| 40 - 50 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 50 or more | 13 | 0 | 0.0% | -£13 | -£13 | -100.0% | -100.0% | £12 | Totals | 116 | 6 | 5.2% | -£49 | -£55 | -41.9% | -47.6% | £40 |
trainerName (more than 20 runs) Includes up to 07-Jul-2022
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Ruth Carr | 68 | 4 | 5.9% | -£36 | -£37 | -52.5% | -54.8% | £31 | Totals | 116 | 6 | 5.2% | -£49 | -£55 | -41.9% | -47.6% | £40 |
BFsp_ord Includes up to 07-Jul-2022
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 6 | 1 | 16.7% | -£4 | -£4 | -62.1% | -62.5% | £3 |
| 2nd Fav | 10 | 1 | 10.0% | -£5 | -£6 | -52.0% | -55.0% | £5 |
| 3rd Fav | 10 | 1 | 10.0% | -£2 | -£3 | -21.6% | -30.0% | £1 |
| 4th Fav | 14 | 0 | 0.0% | -£14 | -£14 | -100.0% | -100.0% | £13 |
| 5th Fav | 16 | 1 | 6.3% | -£3 | -£5 | -17.9% | -31.3% | £1 |
| 6th Fav+ | 60 | 2 | 3.3% | -£21 | -£24 | -34.5% | -40.0% | £16 | Totals | 116 | 6 | 5.2% | -£49 | -£55 | -41.9% | -47.6% | £40 |